<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Table</title>
	<atom:link href="http://www.carbontable.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbontable.com</link>
	<description>A managed site to become more energy efficient</description>
	<lastBuildDate>Thu, 23 May 2013 15:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Green deal: MPs blast government for failure to quantify success</title>
		<link>http://www.carbontable.com/blog/2013/05/23/green-deal-mps-blast-government-for-failure-to-quantify-success/</link>
		<comments>http://www.carbontable.com/blog/2013/05/23/green-deal-mps-blast-government-for-failure-to-quantify-success/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:41:10 +0000</pubDate>
		<dc:creator>ctteam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontable.com/?p=6739</guid>
		<description><![CDATA[The green deal, the flagship environmental policy of the UK&#8217;s coalition government intended to make the country&#8217;s homes more energy efficient, has received a fresh blow after an influential committee of MPs blasted the government on Wednesday morning for failing &#8230; <a href="http://www.carbontable.com/blog/2013/05/23/green-deal-mps-blast-government-for-failure-to-quantify-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The green deal, the flagship environmental policy of the UK&#8217;s coalition government intended to make the country&#8217;s homes more energy efficient, has received a fresh blow after an influential committee of MPs blasted the government on Wednesday morning for failing to quantify what could be counted as a success for the policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontable.com/blog/2013/05/23/green-deal-mps-blast-government-for-failure-to-quantify-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends of the Earth slams “distorted” shale gas report</title>
		<link>http://www.carbontable.com/blog/2013/05/23/friends-of-the-earth-slams-distorted-shale-gas-report/</link>
		<comments>http://www.carbontable.com/blog/2013/05/23/friends-of-the-earth-slams-distorted-shale-gas-report/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:33:22 +0000</pubDate>
		<dc:creator>ctteam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontable.com/?p=6735</guid>
		<description><![CDATA[Environmental group Friends of Earth has slammed a newly published report highlighting the economic benefits of shale gas as &#8220;a complete distorted view of the shale gas development in Britain.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Environmental group Friends of Earth has slammed a newly published report highlighting the economic benefits of shale gas as &#8220;a complete distorted view of the shale gas development in Britain.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontable.com/blog/2013/05/23/friends-of-the-earth-slams-distorted-shale-gas-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Davey address to the All Energy Conference</title>
		<link>http://www.carbontable.com/blog/2013/05/23/edward-davey-address-to-the-all-energy-conference/</link>
		<comments>http://www.carbontable.com/blog/2013/05/23/edward-davey-address-to-the-all-energy-conference/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:31:22 +0000</pubDate>
		<dc:creator>ctteam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontable.com/?p=6732</guid>
		<description><![CDATA[&#8220;Green Growth, with investment in renewables at its heart, is a central plank of our future prosperity.&#8221; This is a transcript of the speech, exactly as it was delivered.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Green Growth, with investment in renewables at its heart, is a central plank of our future prosperity.&#8221; This is a transcript of the speech, exactly as it was delivered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontable.com/blog/2013/05/23/edward-davey-address-to-the-all-energy-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Plans Tucson Fuel-Cell for 2015</title>
		<link>http://www.carbontable.com/blog/2013/05/21/hyundai-plans-tucson-fuel-cell-for-2015/</link>
		<comments>http://www.carbontable.com/blog/2013/05/21/hyundai-plans-tucson-fuel-cell-for-2015/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:01:16 +0000</pubDate>
		<dc:creator>ctteam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontable.com/?p=6729</guid>
		<description><![CDATA[Automakers have been making and breaking fuel-cell vehicle promises for years, and now Hyundai is jumping into the fray with the Tucson Fuel-Cell Electric Vehicle.]]></description>
			<content:encoded><![CDATA[<p>Automakers have been making and breaking fuel-cell vehicle promises for years, and now Hyundai is jumping into the fray with the Tucson Fuel-Cell Electric Vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontable.com/blog/2013/05/21/hyundai-plans-tucson-fuel-cell-for-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Bollard efficiently lights walkways</title>
		<link>http://www.carbontable.com/blog/2013/05/21/led-bollard-efficiently-lights-walkways/</link>
		<comments>http://www.carbontable.com/blog/2013/05/21/led-bollard-efficiently-lights-walkways/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:00:01 +0000</pubDate>
		<dc:creator>ctteam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontable.com/?p=6726</guid>
		<description><![CDATA[Designed to replace similarly styled bollards equipped with 70 W metal halide lamp and ballast, 15 W LED Bollard delivers increased energy efficiency without compromising light output.]]></description>
			<content:encoded><![CDATA[<p>Designed to replace similarly styled bollards equipped with 70 W metal halide lamp and ballast, 15 W LED Bollard delivers increased energy efficiency without compromising light output.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontable.com/blog/2013/05/21/led-bollard-efficiently-lights-walkways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International retailer to install CHP in German and Russia stores</title>
		<link>http://www.carbontable.com/blog/2013/05/21/international-retailer-to-install-chp-in-german-and-russia-stores/</link>
		<comments>http://www.carbontable.com/blog/2013/05/21/international-retailer-to-install-chp-in-german-and-russia-stores/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:56:52 +0000</pubDate>
		<dc:creator>ctteam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontable.com/?p=6723</guid>
		<description><![CDATA[METRO Cash &#38; Carry, in partnership with Germany utility E.ON, is installing advanced gas-fired micro-CHP units at two of its wholesale stores in Germany and two in Russia.]]></description>
			<content:encoded><![CDATA[<p>METRO Cash &amp; Carry, in partnership with Germany utility E.ON, is installing advanced gas-fired micro-CHP units at two of its wholesale stores in Germany and two in Russia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontable.com/blog/2013/05/21/international-retailer-to-install-chp-in-german-and-russia-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK clean tech missions lined up for Colorado and Brazil</title>
		<link>http://www.carbontable.com/blog/2013/05/20/uk-clean-tech-missions-lined-up-for-colorado-and-brazil/</link>
		<comments>http://www.carbontable.com/blog/2013/05/20/uk-clean-tech-missions-lined-up-for-colorado-and-brazil/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontable.com/?p=6719</guid>
		<description><![CDATA[Clean tech start-ups from across the UK are from today being invited to apply to take part in two major new trade missions designed to help drive investment and orders for innovative green businesses.]]></description>
			<content:encoded><![CDATA[<p>Clean tech start-ups from across the UK are from today being invited to apply to take part in two major new trade missions designed to help drive investment and orders for innovative green businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontable.com/blog/2013/05/20/uk-clean-tech-missions-lined-up-for-colorado-and-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Investment Bank makes £5m biomass commitment</title>
		<link>http://www.carbontable.com/blog/2013/05/20/green-investment-bank-makes-5m-biomass-commitment/</link>
		<comments>http://www.carbontable.com/blog/2013/05/20/green-investment-bank-makes-5m-biomass-commitment/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:55:19 +0000</pubDate>
		<dc:creator>ctteam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontable.com/?p=6714</guid>
		<description><![CDATA[Injection into private fund mobilises a further £5m for project replacing inefficient heating systems with biomass boilers.]]></description>
			<content:encoded><![CDATA[<p>Injection into private fund mobilises a further £5m for project replacing inefficient heating systems with biomass boilers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontable.com/blog/2013/05/20/green-investment-bank-makes-5m-biomass-commitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZephIR Dual Mode Delivers Simultaneous Measurements to DTU Wind Energy</title>
		<link>http://www.carbontable.com/blog/2013/05/20/zephir-dual-mode-delivers-simultaneous-measurements-to-dtu-wind-energy/</link>
		<comments>http://www.carbontable.com/blog/2013/05/20/zephir-dual-mode-delivers-simultaneous-measurements-to-dtu-wind-energy/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:53:06 +0000</pubDate>
		<dc:creator>ctteam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontable.com/?p=6711</guid>
		<description><![CDATA[ndustry-leading wind lidar company ZephIR Lidar have confirmed, to the best of their knowledge, the world’s first simultaneous measurements taken upwind and downwind of a wind turbine for the Technical University of Denmark, Wind Energy department, formerly known as Risø &#8230; <a href="http://www.carbontable.com/blog/2013/05/20/zephir-dual-mode-delivers-simultaneous-measurements-to-dtu-wind-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ndustry-leading wind lidar company ZephIR Lidar have confirmed, to the best of their knowledge, the world’s first simultaneous measurements taken upwind and downwind of a wind turbine for the Technical University of Denmark, Wind Energy department, formerly known as Risø DTU.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontable.com/blog/2013/05/20/zephir-dual-mode-delivers-simultaneous-measurements-to-dtu-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griff Rhys Jones objects to Tattingstone solar farm plan</title>
		<link>http://www.carbontable.com/blog/2013/05/17/griff-rhys-jones-objects-to-tattingstone-solar-farm-plan/</link>
		<comments>http://www.carbontable.com/blog/2013/05/17/griff-rhys-jones-objects-to-tattingstone-solar-farm-plan/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontable.com/?p=6709</guid>
		<description><![CDATA[Comedian Griff Rhys Jones said building a £25m solar farm near his Suffolk home would be a &#8220;folly&#8221; that would ruin the landscape.]]></description>
			<content:encoded><![CDATA[<p>Comedian Griff Rhys Jones said building a £25m solar farm near his Suffolk home would be a &#8220;folly&#8221; that would ruin the landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontable.com/blog/2013/05/17/griff-rhys-jones-objects-to-tattingstone-solar-farm-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
