<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarke Energy</title>
	<atom:link href="http://www.carbontable.com/clarkeenergy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbontable.com/clarkeenergy</link>
	<description>Just another Carbon Table Sites site</description>
	<lastBuildDate>Thu, 03 May 2012 15:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Clarke Energy Quadgeneration plant</title>
		<link>http://www.carbontable.com/clarkeenergy/2012/05/03/clarke-energy-quadgeneration-plant/</link>
		<comments>http://www.carbontable.com/clarkeenergy/2012/05/03/clarke-energy-quadgeneration-plant/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:02:17 +0000</pubDate>
		<dc:creator>clarkeenergy</dc:creator>
				<category><![CDATA[Case studies]]></category>

		<guid isPermaLink="false">http://www.carbontable.com/clarkeenergy/2012/05/03/clarke-energy-quadgeneration-plant</guid>
		<description><![CDATA[Knockmore Hill, Northern Ireland, Quadgeneration plant operating on natural gas (electricity, heat, cooling and CO2 recovery for use in carbonated drinks production).]]></description>
			<content:encoded><![CDATA[<p>Knockmore Hill, Northern Ireland, Quadgeneration plant operating on natural gas (electricity, heat, cooling and CO2 recovery for use in carbonated drinks production).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontable.com/clarkeenergy/2012/05/03/clarke-energy-quadgeneration-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarke Energy Greenhouse cogeneration plant</title>
		<link>http://www.carbontable.com/clarkeenergy/2012/05/03/clarke-energy-greenhouse-cogeneration-plant/</link>
		<comments>http://www.carbontable.com/clarkeenergy/2012/05/03/clarke-energy-greenhouse-cogeneration-plant/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:00:42 +0000</pubDate>
		<dc:creator>clarkeenergy</dc:creator>
				<category><![CDATA[Case studies]]></category>

		<guid isPermaLink="false">http://www.carbontable.com/clarkeenergy/2012/05/03/clarke-energy-greenhouse-cogeneration-plant</guid>
		<description><![CDATA[Serres Vinet, Greenhouse cogeneration plant, operating on natural gas and recovering CO2 for greenhouse fertilisation]]></description>
			<content:encoded><![CDATA[<p>Serres Vinet, Greenhouse cogeneration plant, operating on natural gas and recovering CO2 for greenhouse fertilisation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontable.com/clarkeenergy/2012/05/03/clarke-energy-greenhouse-cogeneration-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarke Energy food waste anaerobic digester</title>
		<link>http://www.carbontable.com/clarkeenergy/2012/05/03/clarke-energy-food-waste-anaerobic-digester/</link>
		<comments>http://www.carbontable.com/clarkeenergy/2012/05/03/clarke-energy-food-waste-anaerobic-digester/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:59:43 +0000</pubDate>
		<dc:creator>clarkeenergy</dc:creator>
				<category><![CDATA[Case studies]]></category>

		<guid isPermaLink="false">http://www.carbontable.com/clarkeenergy/2012/05/03/clarke-energy-food-waste-anaerobic-digester</guid>
		<description><![CDATA[Harper Adams University College, food waste anaerobic digester, operating on food wastes collected from commercial and municipal sources.]]></description>
			<content:encoded><![CDATA[<p>Harper Adams University College, food waste anaerobic digester, operating on food wastes collected from commercial and municipal sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontable.com/clarkeenergy/2012/05/03/clarke-energy-food-waste-anaerobic-digester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarke Energy Biogas Plant</title>
		<link>http://www.carbontable.com/clarkeenergy/2012/05/03/clarke-energy-biogas-plant/</link>
		<comments>http://www.carbontable.com/clarkeenergy/2012/05/03/clarke-energy-biogas-plant/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:58:30 +0000</pubDate>
		<dc:creator>clarkeenergy</dc:creator>
				<category><![CDATA[Case studies]]></category>

		<guid isPermaLink="false">http://www.carbontable.com/clarkeenergy/2012/05/03/clarke-energy-biogas-plant</guid>
		<description><![CDATA[Stoke Bardolf, Severn Trent, agricultural biogas plant, operating on whole-crop maize silage.]]></description>
			<content:encoded><![CDATA[<p>Stoke Bardolf, Severn Trent, agricultural biogas plant, operating on whole-crop maize silage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontable.com/clarkeenergy/2012/05/03/clarke-energy-biogas-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.carbontable.com/clarkeenergy/2012/05/03/hello-world/</link>
		<comments>http://www.carbontable.com/clarkeenergy/2012/05/03/hello-world/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:25:00 +0000</pubDate>
		<dc:creator>clarkeenergy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carbontable.com/clarkeenergy/?p=1</guid>
		<description><![CDATA[Welcome to Carbon Table Sites. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to <a href="http://www.carbontable.com/">Carbon Table Sites</a>. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontable.com/clarkeenergy/2012/05/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
